Industrial Computer Configuration Instructions
About 1002 wordsAbout 3 min
| Model | DF-310A | RTIPC-210B | BX-4F10-A701 | ABX-4F20-A701 | eBOX-3670-AE | Old model, no longer used | Mini model not in stock |
|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() --> | ![]() | / | / |
| CPU | i7 8700 | i7 8700 | i7 8700 | i5 11500 i7 11700 (optional top configuration) | i7 8700T | i7 8700 | i5 11500 has 10% better performance than i7 8700 i7 11700 has 40% better performance than i7 8700 (with moderate cost increase) |
| Memory | 16G | 16G | 16G | 16G | 16G | 16G | Expandable to 32G (with moderate cost increase) |
| Hard Drive | 512G ssd | 512G ssd | 512G ssd | 512G ssd (nvme) | 512G ssd | 256ssd+1T hdd | Expandable to 1T (with moderate cost increase) |
| Graphics Card | 3050 6G (default) 3060 12G (optional high configuration) 4060 8G (optional high configuration) 4060ti 16G (optional top configuration) | 3050 6G | 3050 6G (default) 4060 8G (optional high configuration) 4060ti 16G (optional top configuration) | 3050 6G (default) 3060 12G (optional high configuration) 4060 8G (optional high configuration) 4060ti 16G (optional top configuration) | 3050 6G | 3050 8G | 4060 8G has 2x the performance of default graphics card (with moderate cost increase) 4060ti 16G has 2.8x the performance of default graphics card and can run multiple models simultaneously (with high cost increase) |
| Card Expansion | 1 pciex16 1 pciex1 1 pci | 1 pciex16 1 pciex1 | 1 pciex16 3 pciex1 2 pci | 2 pciex16 3 pciex1 1 pci | 1 pciex16 2 pciex1 | 1 pciex16 1 pciex1 1 pci | pciex16: for graphics card, network card, hard drive adapter card, etc. pciex1: wireless network card, wired network card pci: wired network card, etc. |
| Machine Dimensions | (L)330mm(W)270mm (H)180mm | (L)235mm(W)220mm(H)140mm | (L)330mm(W)330mm (H)170mm | (L)330mm(W)330mm (H)170mm | (L)230mm(W)192mm(H)154mm | (L)330mm(W)260mm (H)160mm | / |
| Power Supply | 220V | 24V | 220V | 220V | 24V | 220V | / |
| Takt Time | 4.19s | / | / | 2.03s | / | 约4.81s | Tested on the same project with minimum configuration for industrial computers. Historical data was used, so camera time is not included. Results may vary for different projects, and data is for reference only. |
| Drawing | 图纸.pdf | ![]() | ![]() | ![]() | ![]() | / | / |
| CAD Model | / | / | 图纸.STEP | Same as left | / | / | / |
The minimum requirement for industrial computer graphics card is GTX 3050. Otherwise, some PickWiz functions may not work properly, such as Kingfisher stereo camera unable to generate point clouds, unable to perform shadow mode training, or failing to train mask models.
Industrial computer has 2 HDMI ports. Unused ports need to be sealed before delivery to prevent customers from plugging into the wrong port.







--> 



